| Market | Price | Change |
|---|---|---|
BTC/USDC 40x | $0.00 | 0.00% |
ETH/USDC 25x | $0.00 | 0.00% |
BNB/USDC 10x | $0.00 | 0.00% |
XRP/USDC 20x | $0.00 | 0.00% |
SOL/USDC 20x | $0.00 | 0.00% |
DOGE/USDC 10x | $0.00 | 0.00% |
ADA/USDC 10x | $0.00 | 0.00% |
DOT/USDC 10x | $0.00 | 0.00% |
AVAX/USDC 10x | $0.00 | 0.00% |
LTC/USDC 10x | $0.00 | 0.00% |
LINK/USDC 10x | $0.00 | 0.00% |
ETC/USDC 5x | $0.00 | 0.00% |
UNI/USDC 10x | $0.00 | 0.00% |
AAVE/USDC 10x | $0.00 | 0.00% |
SUI/USDC 10x | $0.00 | 0.00% |
TRX/USDC 10x | $0.00 | 0.00% |
HBAR/USDC 5x | $0.00 | 0.00% |
XLM/USDC 5x | $0.00 | 0.00% |
CRV/USDC 10x | $0.00 | 0.00% |
INJ/USDC 10x | $0.00 | 0.00% |
ICP/USDC 5x | $0.00 | 0.00% |
COMP/USDC 5x | $0.00 | 0.00% |
FET/USDC 5x | $0.00 | 0.00% |
ZEC/USDC 10x | $0.00 | 0.00% |
MNT/USDC 5x | $0.00 | 0.00% |
MORPHO/USDC 5x | $0.00 | 0.00% |
STRK/USDC 5x | $0.00 | 0.00% |
ZRO/USDC 5x | $0.00 | 0.00% |
BERA/USDC 5x | $0.00 | 0.00% |
PENGU/USDC 5x | $0.00 | 0.00% |
RENDER/USDC 5x | $0.00 | 0.00% |
RUNE/USDC 5x | $0.00 | 0.00% |
FIL/USDC 5x | $0.00 | 0.00% |
W/USDC 5x | $0.00 | 0.00% |
SPX/USDC 5x | $0.00 | 0.00% |
ETHFI/USDC 5x | $0.00 | 0.00% |
JTO/USDC 5x | $0.00 | 0.00% |
PAXG/USDC 10x | $0.00 | 0.00% |
ENA/USDC 10x | $0.00 | 0.00% |
AR/USDC 5x | $0.00 | 0.00% |
CFX/USDC 5x | $0.00 | 0.00% |
ZETA/USDC 3x | $0.00 | 0.00% |
DYDX/USDC 5x | $0.00 | 0.00% |
PYTH/USDC 5x | $0.00 | 0.00% |
IO/USDC 3x | $0.00 | 0.00% |
OM/USDC 3x | $0.00 | 0.00% |
TNSR/USDC 3x | $0.00 | 0.00% |
DYM/USDC 3x | $0.00 | 0.00% |
SEI/USDC 10x | $0.00 | 0.00% |
ONDO/USDC 10x | $0.00 | 0.00% |
WLD/USDC 10x | $0.00 | 0.00% |
LDO/USDC 10x | $0.00 | 0.00% |
BTC/USDC 40x
BTC
Price $0.00
24h Change +0.00%
1h Holding Fee 0.0013%
| Market | Side | Size | Position Value | Avg. Entry Price | Mark Price | PNL | Liq. Price | Margin | Fees |
|---|---|---|---|---|---|---|---|---|---|
| No open positions | |||||||||
Available to Trade
100,000.00
Current Position
0.00
BTC
Order Value
$0.00
Margin Required
$0.00
Liquidation Price
$0.00
Slippage
Est: 0.00% / Max: 0.00%
Fees
0.00% / 0.00%
Account Info
Balance (Equity)
$102,000.00
Available Margin
$10,000.00
Profit / Loss
$1,202.10 (+2.10%)
Max. Drawdown
-1.21%
Max. Daily Drawdown
-0.34%
Trades
+10